型號 | 電壓 | 電流 | 功率 | 分辨率 | 精度 | 接口 | 尺寸 | ||
IT6005C-80-150 | 80V | 150A | 5kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 3U | ||
IT6010C-80-300 | 80V | 300A | 10kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 3U | ||
IT6015C-80-450 | 80V | 450A | 15kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 3U | ||
IT6030C-80-900 | 80V | 900A | 30kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 6U | ||
IT6045C-80-1350 | 80V | 1350A | 45kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 15U | ||
IT6060C-80-1800 | 80V | 1800A | 60kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 15U | ||
IT6075C-80-2040 | 80V | 2040A | 75kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 27U | ||
IT6090C-80-2040 | 80V | 2040A | 90kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 27U | ||
IT6105C-80-2040 | 80V | 2040A | 105kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 27U | ||
IT6120C-80-2040 | 80V | 2040A | 120kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 27U | ||
IT6006C-300-75 | 300V | 75A | 6kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 3U | ||
IT6012C-300-150 | 300V | 150A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 3U | ||
IT6018C-300-225 | 300V | 225A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 3U | ||
IT6036C-300-450 | 300V | 450A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 6U | ||
IT6054C-300-675 | 300V | 675A | 54kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 15U | ||
IT6072C-300-900 | 300V | 900A | 72kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 15U | ||
IT6090C-300-1125 | 300V | 1125A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 27U | ||
IT6108C-300-1350 | 300V | 1350A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 27U | ||
IT6126C-300-1575 | 300V | 1575A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 27U | ||
IT6144C-300-1800 | 300V | 1800A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS232 | 27U | ||
IT6006C-500-40 | 500V | 40A | 6kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS233 | 3U | ||
IT6012C-500-80 | 500V | 80A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS234 | 3U | ||
IT6018C-500-120 | 500V | 120A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS235 | 3U | ||
IT6036C-500-240 | 500V | 240A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS236 | 6U | ||
IT6054C-500-360 | 500V | 360A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS237 | 15U | ||
IT6072C-500-480 | 500V | 480A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS238 | 15U | ||
IT6090C-500-600 | 500V | 600A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS239 | 27U | ||
IT6108C-500-720 | 500V | 720A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS240 | 27U | ||
IT6126C-500-840 | 500V | 840A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS241 | 27U | ||
IT6144C-500-960 | 500V | 960A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6006C-800-25 | 800V | 25A | 6kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 3U | ||
IT6012C-800-50 | 800V | 50A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 3U | ||
IT6018C-800-75 | 800V | 75A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 3U | ||
IT6036C-800-150 | 800V | 150A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 6U | ||
IT6054C-800-225 | 800V | 225A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 15U | ||
IT6072C-800-300 | 800V | 300A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 15U | ||
IT6090C-800-375 | 800V | 375A | 90kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6108C-800-450 | 800V | 450A | 108kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6126C-800-525 | 800V | 525A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6144C-800-600 | 800V | 600A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6018C-1500-40 | 1500V | 40A | 18kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 3U | ||
IT6036C-1500-80 | 1500V | 80A | 36kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 6U | ||
IT6054C-1500-120 | 1500V | 120A | 54kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 15U | ||
IT6072C-1500-160 | 1500V | 160A | 72kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 15U | ||
IT6090C-1500-200 | 1500V | 200A | 90kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6108C-1500-240 | 1500V | 240A | 108kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6126C-1500-280 | 1500V | 280A | 126kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6144C-1500-320 | 1500V | 320A | 144kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6018C-2250-25 | 2250V | 25A | 18kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 3U | ||
IT6036C-2250-50 | 2250V | 50A | 36kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 6U | ||
IT6054C-2250-75 | 2250V | 75A | 54kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 15U | ||
IT6072C-2250-100 | 2250V | 100A | 72kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 15U | ||
IT6090C-2250-125 | 2250V | 125A | 90kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6108C-2250-150 | 2250V | 150A | 108kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6126C-2250-175 | 2250V | 175A | 126kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U | ||
IT6144C-2250-200 | 2250V | 200A | 144kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/數(shù)字I/O口,選配GPIB/模擬量&RS242 | 27U |
采用第三代SiC技術(shù),具備Souce和Sink的雙重能力
高功率密度,3U內(nèi)可達(dá)18kW,并聯(lián)可擴(kuò)展至2MW
電壓輸出范圍:0至2250V
電流輸出范圍:0至2040A(單機(jī)柜),0至8000A(機(jī)柜間并聯(lián))
雙向能量傳遞,跨象限無縫切換
可作batterycycle測試,支持CC/CV/CP等多種電池充放電模式
可作光伏模擬器(搭配SAS1000軟件),支持太陽電池矩陣I-V曲線模擬功能
可作電池模擬器(搭配BSS2000軟件),仿真磷酸鐵鋰/三元鋰電池特性曲線
內(nèi)置USB/CAN/LAN/數(shù)字IO接口,選配GPIB/模擬量&RS232
多種保護(hù)功能,支持OVP、±OCP、±OPP、OTP、掉電、孤島保護(hù)
內(nèi)置LV123、LV148、DIN40839、ISO-16750-2、SAEJ1113-11、LV124和ISO21848標(biāo)準(zhǔn)汽車功率網(wǎng)用電壓曲線
內(nèi)置函數(shù)發(fā)生器,支持任意波形發(fā)生
支持控制環(huán)優(yōu)先模式設(shè)定,設(shè)置不同環(huán)路速度
輸出阻抗可調(diào)節(jié)